$265+ monthly profit per SME
$3.1M+ annual revenue per 1,000 SMEs
$7M+ scalable revenue potential
Ordware transforms SME banking into a multi-layer revenue engine.
Proven in one of Europe’s most regulated environments.
The model is based on real market data and validated operational performance.
| Parameter | Value |
|---|---|
| GDP (PPP) per capita | $40,720 |
| Avg. SME annual revenue | ~$314,500 |
| Payment commission (IC++) | 1.1% |
| Monthly account fee | $31.50 |
| Transfer commission | 0.1% |
| Cash deposit commission | 1.0% |
| Cost of funding (BUBOR) | 6.5% |
| Metric | Value |
|---|---|
| Number of clients | 12 |
| POS terminals | 17 |
| Avg. annual turnover/client | $319,659 |
| Total transactions | 265,180 |
| Total ecosystem turnover | $3,835,916 |
| Cash ratio | 33% |
| Card ratio | 55% |
| Special card ratio | 11% |
The $3.1M baseline does not include several high-margin revenue streams.
These represent significant additional upside beyond the core revenue model.
The model scales with market size and economic strength.
Higher GDP environments and transaction volumes act as natural multipliers, increasing revenue potential per SME significantly.
From 1,000 clients to millions — the model scales linearly, while infrastructure cost remains minimal.